Show Catalogue:
2018 Show: The Art of War
2017 Marching Season
| Rank | Event | Score | Class Placement | Class |
|---|---|---|---|---|
| 12 | 2017 Bands of America Powder Springs Regional Championships Prelims | 57.00 | 5 | AAAA |
| 12 | 2017 Bands of America Powder Springs Regional Championships Finals | 55.20 | - | - |
| 2 | Henry Laurens Invitational | 86.200 | 2 | 5A |
| 1 | Eagle Classic | 86.65 | 1 | VI |
| 4 | SCBDA 5A State Championships Prelims | 89.60 | 2 | Upper |
| 4 | SCBDA 5A State Championships Finals | 90.55 | - | - |
2018 Marching Season
| Rank | Event | Score | Class Placement | Class |
|---|---|---|---|---|
| 1 | C. Philip McIntyre Tournament of Bands | 88.35 | 1 | VIII |
| 17 | Bands of America Jacksonville Regional Prelims | 67.55 | 6 | AAAA |
| 1 | Chesnee Eagle Classic | 87.45 | 1 | VII |
| 2 | 39th Annual Appalachian Marching Band Festival | 95.05 | 2 | AAAAA |
| 8 | SCBDA 5A State Championship Prelims | 85.10 | 6 | Upper |
| 8 | SCBDA 5A State Championship Finals | 85.40 |
2019 Marching Season
2021 Marching Season
| Rank | Event | Score | Class Placement | Class |
|---|---|---|---|---|
| 2 | 2021 C. Phillip McIntyre Tournament of Bands | 86.010 | 1 | 8 |
| 1 | 2021 Foothills Tournament of Champions | 79.350 | 1 | 6A |

