Date:
2022-10-15
Location:
Wake Forest University, Winston-Salem, NC
Organizer:
Bands Of America
| Rank | Participant | Score | Class Placement | Class |
|---|---|---|---|---|
| 1 | Cleveland HS Band (NC) | 80.85 | 1 | AAA |
| 2 | Walton HS Band | 80.62 | 1 | AAAA |
| 3 | Catawba Ridge HS Band | 80 | 1 | AA |
| 4 | Harrison HS Band | 79.75 | 2 | AAA |
| 5 | Nation Ford HS Band | 76.55 | 3 | AAA |
| 6 | Bassett HS Band | 76.05 | 2 | AA |
| 6 | Green Level HS Band | 76.05 | 4 | AAA |
| 8 | Panther Creek HS Band | 75.28 | 5 | AAA |
| 9 | Cary Senior HS Band | 73.65 | 6 | AAA |
| 10 | Fort Walton Beach HS Band | 73.50 | 3 | AA |
| 11 | Green Hope HS Band | 72.30 | 7 | AAA |
| 12 | Apex Friendship HS Band | 70.60 | 2 | AAAA |
| 13 | Corinth Holders HS Band | 70.40 | 8 | AAA |
| 14 | West Johnston HS Band | 69.80 | 4 | AA |
| 15 | Boiling Springs HS Bulldog Band | 69.45 | 3 | AAAA |
| 16 | Powdersville HS Patriot Band | 67.85 | 5 | AA |
| 17 | Jack Britt HS Band | 67.45 | 9 | AAA |
| 18 | Cox Mill HS Band | 67.25 | 6 | AA |
| 19 | William G. Enloe HS Band | 66.82 | 10 | AAA |
| 20 | Ardrey Kell HS Band | 63.85 | 4 | AAAA |
| 21 | Holly Springs (NC) HS Band | 63.75 | 11 | AAA |
| 22 | Carolina Forest HS Marching Band | 63.72 | 5 | AAAA |
| 23 | Swansboro HS Band | 63.55 | 7 | AA |
| 24 | New Burn HS Band | 61.40 | 8 | AA |
| 25 | Patrick Henry HS Band | 59.30 | 9 | AA |
| 26 | Dreher HS Blue Devils Band | 57.85 | 10 | AA |
| 27 | West Forsyth HS Band | 55.96 | 12 | AAA |
| 28 | Bunker Hill HS Band | 53.25 | 11 | AA |
