Show Catalog:
2018: LOOP
State Championships:
1A: 2012
2A: 2014, 2016
2017 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
6 | Henry Laurens Invitational | 80.450 | 2 | 4A |
8 | C. Philip McIntyre Tournament of Bands | 77.10 | 3 | IV |
5 | 2017 Pride of Pendleton Marching Classic | 82.000 | 2 | AAA |
2 | SCBDA 2A Upper State Championships | 89.05 | - | - |
5 | SCBDA 2A State Championships | 85.85 | - | - |
26 | Bands of America Atlanta Super Regional Prelims | 63.00 | 5 | AA |
2018 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
6 | 35th Olde English Festival of Bands Prelims | 75.400 | 2 | AA |
6 | 35th Olde English Festival of Bands Finals | 74.600 | - | - |
2 | Henry Laurens Invitational | 80.65 | 1 | 4 |
6 | BandBEAT presented by YAMAHA | 78.55 | 2 | AA |
6 | Town of Blythewood Tournament of Bands | 91.20 | 1 | 2A |
2 | SCBDA 2A Upper State Championships | 86.45 | ||
4 | SCBDA 2A State Championships | 86.10 |
2019 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
6 | Olde English Festival Of Bands Prelims | 77.925 | 1 | AA |
6 | Olde English Festival Of Bands Finals | 78.325 | 1 | AA |
5 | Henry Laurens Invitational | 81.15 | 1 | 4 |
7 | Foothills Tournament of Champions | 74.400 | 1 | 4A |
9 | Blythewood Tournament of Bands | 84.75 | 2 | 3A |
2 | SCBDA 2A Upper State Championships | 84.50 | ||
5 | SCBDA 2A State Championships | 86.20 |
2021 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
6 | 2021 C. Phillip McIntyre Tournament of Bands | 83.950 | 1 | 6 |
7 | 2021 Foothills Tournament of Champions | 74.700 | 4 | 5A |
2 | 2021 SCBDA 3A Upper State Championships | 84.050 |