Date:
2021-10-02
Location:
Easley HS, Easley, SC
Organizer:
Easley HS Band
| Rank | Participant | Score | Class Placement | Class |
|---|---|---|---|---|
| 1 | Boiling Springs HS Bulldog Band | 79.350 | 1 | 6A |
| 2 | D.W. Daniel HS Lion’s Pride | 79.100 | 1 | 5A |
| 3 | Pendleton HS Band | 78.650 | 2 | 5A |
| 4 | Mauldin HS Band | 77.100 | 2 | 6A |
| 5 | Pickens HS Band | 75.650 | 3 | 5A |
| 6 | Dorman HS Marching Cavaliers | 74.700 | 3 | 6A |
| 7 | Powdersville HS Patriot Band | 74.700 | 4 | 5A |
| 8 | Greer HS Band | 74.250 | 5 | 5A |
| 9 | Ninety-Six HS Wildcat Band | 73.000 | 1 | 3A |
| 10 | West-Oak HS Band | 72.400 | 1 | 2A |
| 11 | Riverside HS Pride of Riverside | 71.850 | 6 | 5A |
| 12 | Blue Ridge HS Band | 71.350 | 1 | 4A |
| 13 | Laurens District 55 HS Band | 70.050 | 2 | 3A |
| 14 | JL Mann HS Marching Patriots | 68.400 | 3 | 3A |
| 15 | Walhalla HS Pride of Walhalla | 67.950 | 2 | 4A |
| 16 | Wade Hampton HS Band (Greenville County) | 67.850 | 2 | 2A |
| 17 | Wren HS Hurricane Band | 67.750 | 1 | 1A |
| 18 | Ware Shoals HS Million Dollar Band | 65.650 | 3 | 2A |
| 19 | Chapman HS Band | 65.250 | 3 | 4A |
| 20 | Chesnee HS Band | 64.050 | 4 | 4A |
| 21 | Liberty HS Pride of Liberty | 63.550 | 4 | 2A |
| 22 | Woodmont HS Band of Pride | 63.550 | 2 | 1A |
| 23 | Travelers Rest HS Band | 62.200 | 5 | 4A |
| 24 | Palmetto HS Band | 61.300 | 6 | 4A |
| 25 | Seneca HS Band | 58.000 | 4 | 3A |
| 26 | Crescent HS Band | 53.500 | 3 | 1A |
| 27 | Southside HS Tiger Pride Band | 51.150 | 4 | 1A |
