2017 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
6 | 2017 Mustang Classic | 72.10 | 2 | 3A |
14 | Henry Laurens Invitational | 73.950 | 2 | 2A |
15 | Palmetto “Espirit de Corps” Invitational | 81.315 | 2 | II |
9 | Eagle Classic | 72.30 | 1 | II |
3 | SCBDA 1A Upper State Championships | 82.60 | ||
5 | SCBDA 1A State Championships | 85.90 | - | - |
2018 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
7 | Mustang Classic | 76.10 | 1 | 2A |
4 | Henry Laurens Invitational | 73.23 | 2 | 3 |
9 | Chesnee Eagle Classic | 75.55 | 2 | IV |
3 | SCBDA 1A Upper State Championships | 77.30 | ||
9 | SCBDA 1A State Championships | 78.20 |
2019 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
8 | Mustang Classic | 74.15 | 2 | AA |
14 | Henry Laurens Invitational | 73.10 | 2 | 2 |
25 | Foothills Tournament of Champions | 60.250 | 2 | 1A |
4 | Chesnee Eagle Classic | 76.40 | 2 | III |
5 | SCBDA 1A Upper State Championships | 80.50 | ||
0 | SCBDA 1A State Championships | 69.30 |
2021 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
10 | 2021 Henry Laurens Invitational | 63.75 | 3 | 2 |
18 | 2021 Foothills Tournament of Champions | 65.650 | 3 | 2A |
23 | 2021 Boiling Springs Festival of Bands | 64.8 | 4 | III |
9 | 2021 Chesnee Eagle Classic | 80.250 | 2 | II |
4 | 2021 SCBDA 1A Upper State Championships | 75.100 |
2022 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
4 | 2022 Mustang Classic | 82.65 | 2 | AA |
23 | 2022 Boiling Springs Festival Of Bands | 71.2 | 4 | 3 |
11 | 2022 Chesnee Eagle Classic | 75.135 | 3 | IV |
5 | 2022 SCBDA 1A Upper State Championships | 76.50 | ||
6 | 2022 SCBDA 1A State Championships | 76.65 |