Date:
2017-10-14
Location:
Chesnee HS
| Rank | Participant | Score | Class Placement | Class |
|---|---|---|---|---|
| 1 | Boiling Springs HS Bulldog Band | 86.65 | 1 | VI |
| 2 | Mauldin HS Band | 85.60 | 2 | VI |
| 3 | Laurens District 55 HS Band | 84.20 | 1 | V |
| 4 | Spartanburg HS Viking Band | 80.95 | 3 | VI |
| 5 | Greater Atlanta Christian School Band | 76.35 | 1 | III |
| 6 | Brookland-Cayce HS Band | 73.75 | 1 | IV |
| 7 | Airport HS Eagle Band | 73.55 | 2 | III |
| 8 | Hillcrest HS Band | 73.15 | 2 | IV |
| 9 | Ware Shoals HS Million Dollar Band | 72.30 | 1 | II |
| 10 | Greenwood HS Golden Eagle Band | 72.00 | 3 | III |
| 11 | Southside HS Tiger Pride Band | 71.80 | 2 | II |
| 12 | Weddington HS Band | 71.70 | 2 | V |
| 13 | Landrum HS Band | 68.70 | 1 | I |
| 14 | Batesburg-Leesville Panther Band | 68.10 | 3 | II |
| 15 | Whitmire Community School Royal Regiment Band | 65.65 | 2 | I |
| 16 | Murphy HS Band | 63.95 | 3 | I |
| 17 | Chester HS Band | 63.60 | 4 | I |
| 18 | Broome HS Band | 62.50 | 4 | II |
| 19 | McBee HS Spirit of McBee | 60.90 | 5 | II |
| 20 | Crescent HS Band | 60.40 | 5 | I |
