2017 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
9 | White Knoll Silver Showcase | 69.850 | 3 | AAA |
8 | Henry Laurens Invitational | 76.400 | 4 | 4A |
7 | Fin-Fest Tournament of Bands | 168.80 | 1 | AAAA |
6 | Eagle Classic | 73.75 | 1 | IV |
11 | SCBDA 3A Lower State Championships | 80.45 | - | - |
2018 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
21 | Town of Blythewood Tournament of Bands | 77.95 | 7 | 3A |
8 | SCBDA 3A Lower State Championships | 72.20 | ||
15 | SCBDA 3A State Championships | 76.00 |
2019 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
3 | Sandhills Classic | 82.563 | 2 | 2A |
17 | Midlands Marching Classic | 64.80 | 2 | A |
24 | Blythewood Tournament of Bands | 73.00 | 4 | 1A |
10 | SCBDA 3A Lower State Championships | 74.70 |