2017 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
16 | River Bluff HS Swamp Classic | 78.65 | 4 | 2A |
20 | Palmetto “Espirit de Corps” Invitational | 76.300 | 2 | III |
14 | Eagle Classic | 68.10 | 3 | II |
2 | SCBDA 1A Lower State Championships | 85.25 | ||
4 | SCBDA 1A State Championships | 88.80 | - | - |
2018 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
10 | White Knoll Silver Showcase | 66.400 | 1 | A |
9 | River Bluff Swamp Classic | 83.30 | 3 | 2A |
17 | Town of Blythewood Tournament of Bands | 83.45 | 2 | 1A |
1 | SCBDA 1A Lower State Championships | 82.90 | ||
2 | SCBDA 1A State Championships | 87.80 |
2019 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
5 | Gus Moody Tournament Of Bands | 73.225 | 1 | 1A |
16 | Midlands Marching Classic | 65.85 | 1 | A |
16 | Blythewood Tournament of Bands | 79.00 | 3 | 2A |
1 | SCBDA 1A Lower State Championships | 78.90 | ||
0 | SCBDA 1A State Championships | 81.00 |
2021 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
11 | 2021 River Bluff Swamp Classic | 76.400 | 1 | 1A |
1 | 2021 SCBDA 1A Lower State Championships | 82.000 |