Date:
2018-10-13
Location:
Chesnee High School
| Rank | Participant | Score | Class Placement | Class |
|---|---|---|---|---|
| 1 | Boiling Springs HS Bulldog Band | 87.45 | 1 | VII |
| 2 | Laurens District 55 HS Band | 87.05 | 1 | VI |
| 3 | South Pointe HS Band of Thunder | 85.10 | 2 | VI |
| 4 | Spartanburg HS Viking Band | 84.10 | 3 | VI |
| 5 | Riverside HS Pride of Riverside | 82.25 | 1 | V |
| 6 | Blacksburg HS Wildcat Band | 80.40 | 1 | III |
| 7 | Woodmont HS Band of Pride | 78.15 | 2 | V |
| 8 | Union County HS Band | 76.10 | 1 | IV |
| 9 | Ware Shoals HS Million Dollar Band | 75.55 | 2 | IV |
| 10 | Hillcrest HS Band | 74.45 | 3 | V |
| 11 | Westside HS Ram Band | 72.25 | 2 | III |
| 12 | Camden HS Band | 71.80 | 3 | III |
| 13 | Whitmire Community School Royal Regiment Band | 68.15 | 1 | I |
| 14 | Landrum HS Band | 67.85 | 2 | I |
| 15 | Hunter Huss HS Band | 67.20 | 1 | II |
| 16 | Chester HS Band | 66.00 | 2 | II |
| 17 | Crescent HS Band | 65.40 | 3 | I |
| 18 | Lake View HS Band | 64.70 | 3 | IV |
| 19 | Carolina High Academy Band | 62.35 | 4 | I |
