2017 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
12 | Olde English Festival of Bands Prelims | 77.125 | 4 | 3A |
5 | C. Philip McIntyre Tournament of Bands | 80.50 | 1 | V |
13 | Tournament of Bands | 75.800 | 1 | 3A |
3 | SCBDA 3A Upper State Championships | 89.75 | - | - |
6 | SCBDA 3A State Championships | 86.35 | - | - |
2018 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
11 | C. Philip McIntyre Tournament of Bands | 79.15 | 2 | V |
4 | Pride of Pendleton Marching Classic | 81.70 | 4 | AAAAA |
6 | SCBDA 3A Upper State Championships | 76.400 | ||
6 | SCBDA 3A State Championships | 88.85 |
2019 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
12 | C. Phillip McIntyre Tournament of Bands | 79.20 | 2 | 4 |
9 | Foothills Tournament of Champions | 70.725 | 2 | 4A |
4 | SCBDA 3A Upper State Championships | 88.30 | ||
13 | SCBDA 3A State Championships | 73.35 |
2021 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
12 | 2021 C. Phillip McIntyre Tournament of Bands | 78.950 | 2 | 5 |
12 | 2021 Foothills Tournament of Champions | 71.350 | 1 | 4A |
6 | 2021 Boiling Springs Festival of Bands | 84.15 | 1 | VI |
3 | 2021 Pride of Pendleton Marching Classic | 84.200 | 2 | AAAA |
9 | 2021 SCBDA 3A Upper State Championships | 76.300 |
2022 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
15 | 2022 C. Phillip McIntyre Tournament of Bands | 73.750 | 3 | 6 |
7 | 2022 Boiling Springs Festival Of Bands | 80.925 | 3 | 7 |
10 | 2022 Pride of Pendleton Marching Classic | 75.925 | 3 | AAAA |
8 | 2022 SCBDA 3A Upper State Championships | 81.45 | ||
14 | 2022 SCBDA 3A State Championships | 75.90 |