Date:
2017-09-23 7:00 AM
Location:
District 3 Stadium, Rock Hill, SC
| Rank | Participant | Score | Class Placement | Class |
|---|---|---|---|---|
| 1 | Nation Ford HS Band | 85.475 | 1 | 4A |
| 2 | Ardrey Kell HS Band | 85.025 | 2 | 4A |
| 3 | Easley HS Band | 83.050 | 1 | 3A |
| 3 | Clover HS Pride of Clover | 83.050 | 3 | 4A |
| 5 | York Comprehensive HS Cougar Band | 82.600 | 4 | 4A |
| 6 | Marvin Ridge HS Band | 80.300 | 1 | 2A |
| 7 | Piedmont HS Band | 80.075 | 5 | 4A |
| 8 | South Pointe HS Band of Thunder | 79.300 | 2 | 2A |
| 9 | Cuthbertson HS Band | 79.200 | 2 | 3A |
| 10 | Forestview HS Band | 78.125 | 3 | 3A |
| 11 | Indian Land HS Warrior Band | 77.725 | 3 | 2A |
| 12 | Blue Ridge HS Band | 77.125 | 4 | 3A |
| 13 | Andrew Jackson HS Volunteer Regiment | 76.300 | 1 | 1A |
| 14 | Sun Valley HS Band | 73.575 | 4 | 2A |
| 15 | Hartsville HS Red Regime | 71.225 | 5 | 3A |
| 16 | Buford HS Yellow Jacket Band | 71.025 | 2 | 1A |
| 17 | Edisto HS Blue Machine | 68.125 | 3 | 1A |
| 18 | Lewisville HS Marching Lions | 66.725 | 4 | 1A |
| 19 | York Preparatory Academy Marching Band | 66.650 | 5 | 2A |
