Date:
2018-09-29
Location:
James F. Byrnes High School, Duncan, SC
| Rank | Participant | Score | Class Placement | Class |
|---|---|---|---|---|
| 1 | Boiling Springs HS Bulldog Band | 88.35 | 1 | VIII |
| 2 | Pickens HS Band | 88.25 | 1 | V |
| 3 | Clover HS Pride of Clover | 88.00 | 2 | VIII |
| 4 | York Comprehensive HS Cougar Band | 87.15 | 1 | VII |
| 5 | Easley HS Band | 85.95 | 2 | VII |
| 6 | Wade Hampton HS Band (Greenville County) | 84.35 | 1 | III |
| 7 | South Pointe HS Band of Thunder | 81.10 | 3 | VII |
| 8 | Indian Land HS Warrior Band | 80.20 | 2 | III |
| 9 | Greer HS Band | 79.85 | 3 | III |
| 10 | Wren HS Hurricane Band | 79.45 | 1 | IV |
| 11 | Blue Ridge HS Band | 79.15 | 2 | V |
| 12 | Belton-Honea Path HS Band | 78.95 | 1 | VI |
| 13 | Mid-Carolina HS Band | 78.85 | 4 | III |
| 14 | Blacksburg HS Wildcat Band | 78.15 | 1 | II |
| 15 | Woodruff HS Cadets | 78.10 | 2 | II |
| 16 | Gaffney HS Band of Gold | 78.00 | 2 | VI |
| 17 | Pelion HS Marching Pride | 77.15 | 2 | IV |
| 18 | Riverside HS Pride of Riverside | 76.75 | 3 | V |
| 19 | Woodmont HS Band of Pride | 73.25 | 3 | VI |
| 20 | Travelers Rest HS Band | 73.10 | 3 | II |
| 21 | Seneca HS Band | 72.90 | 4 | II |
| 22 | Union County HS Band | 72.45 | 5 | III |
| 23 | Forestview HS Band | 71.90 | 3 | IV |
| 24 | Ashbrook HS Band | 70.50 | 5 | II |
| 25 | Newberry HS Blue Brigade | 69.20 | 1 | I |
| 26 | Berea HS Green Machine Band | 68.95 | 2 | I |
| 27 | Crescent HS Band | 67.55 | 3 | I |
| 28 | Lewisville HS Marching Lions | 66.30 | 4 | I |
| 29 | Landrum HS Band | 66.05 | 5 | I |
