2017 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
9 | Boiling Springs Festival of Bands | 74.825 | 3 | VI |
9 | The Reservation Tournament of Champions | 79.950 | 4 | III |
10 | 2017 Pride of Pendleton Marching Classic | 77.050 | 5 | AAAA |
7 | SCBDA 3A Upper State Championships | 85.90 | - | - |
11 | SCBDA 3A State Championships | 79.60 | - | - |
2018 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
5 | Boiling Springs Festival of Bands | 78.4500 | 1 | IV |
10 | C. Philip McIntyre Tournament of Bands | 79.45 | 1 | IV |
5 | Pride of Pendleton Marching Classic | 78.85 | 1 | AAAA |
4 | SCBDA 3A Upper State Championships | 80.400 | ||
8 | SCBDA 3A State Championships | 86.05 |
2019 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
13 | Boiling Springs Festival of Bands | 71.05 | 1 | II |
21 | C. Phillip McIntyre Tournament of Bands | 69.35 | 3 | 1 |
8 | Pride of Pendleton Marching Classic | 68.70 | 1 | AA |
11 | SCBDA 3A Upper State Championships | 77.20 |
2021 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
22 | 2021 C. Phillip McIntyre Tournament of Bands | 71.380 | 2 | 1 |
17 | 2021 Foothills Tournament of Champions | 67.750 | 1 | 1A |
8 | 2021 Pride of Pendleton Marching Classic | 72.900 | 2 | AA |
12 | 2021 SCBDA 3A Upper State Championships | 74.250 |