Show Catalog:
2018: Saturday In The Park
State Championships:
1A: 1993
2A: 2015
2017 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
4 | White Knoll Silver Showcase | 79.250 | 2 | AAA |
2 | Dr. Ray Sowell Tournament of Bands | 80.643 | 1 | AA |
7 | Palmetto “Espirit de Corps” Invitational | 89.005 | 2 | V |
1 | SCBDA 2A Lower State Championships | 84.40 | ||
3 | SCBDA 2A State Championships | 89.40 | - | - |
2018 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
8 | White Knoll Silver Showcase | 72.550 | 1 | AA |
17 | C. Philip McIntyre Tournament of Bands | 77.15 | 2 | IV |
2 | SCBDA 2A Lower State Championships | 83.35 | ||
2 | SCBDA 2A State Championships | 87.15 |
2019 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
5 | Mustang Classic | 82.6 | 2 | AAA |
9 | Midlands Marching Classic | 73.25 | 3 | AAAA |
2 | Fin-Fest Tournament of Bands | 93.900 | 1 | AAAA |
3 | SCBDA 2A Lower State Championships | 86.90 | ||
6 | SCBDA 2A State Championships | 86.05 |
2021 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
17 | 2021 C. Phillip McIntyre Tournament of Bands | 74.480 | 2 | 2 |
13 | 2021 BandBEAT Marching Band Championships | 66.725 | 1 | 1A |
19 | 2021 River Bluff Swamp Classic | 69.450 | 8 | 3A |
3 | SCBDA 2A Lower State Championships | 78.550 |
2022 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
9 | 2022 Laurens Invitational | 73.25 | 3 | 2 |
11 | 2022 BandBEAT Marching Band Championships | 69.15 | 3 | A |
13 | 2022 River Bluff Swamp Classic | 73.600 | 1 | 2A |
3 | 2022 SCBDA 2A Lower State Championships | 77.80 | ||
3 | 2022 SCBDA 2A State Championships | 82.05 |