2017 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
4 | Boiling Springs Festival of Bands | 77.375 | 1 | IV |
10 | Palmetto “Espirit de Corps” Invitational | 85.625 | 2 | IV |
4 | SCBDA 2A Upper State Championships | 87.95 | - | - |
8 | SCBDA 2A State Championships | 83.15 | - | - |
2018 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
7 | Boiling Springs Festival of Bands | 76.6125 | 3 | IV |
9 | The Reservation Tournament of Champions | 79.050 | 2 | III |
5 | SCBDA 2A Upper State Championships | 81.60 | ||
7 | SCBDA 2A State Championships | 79.15 |
2019 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
8 | Boiling Springs Festival of Bands | 75.35 | 2 | IV |
11 | Foothills Tournament of Champions | 68.750 | 1 | 3A |
4 | SCBDA 2A Upper State Championships | 82.60 | ||
7 | SCBDA 2A State Championships | 81.60 |
2021 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
19 | 2021 Foothills Tournament of Champions | 65.250 | 3 | 4A |
10 | 2021 SCBDA 3A Upper State Championships | 75.100 |