Date:
2018-11-03 9:45 AM
Location:
W.C. Hawkins Stadium, Irmo HS, Columbia, SC
Organizer:
South Carolina Band Directors Association
| Rank | Participant | Score | Class Placement | Class |
|---|---|---|---|---|
| 1 | James F. Byrnes Rebel Regiment | 94.00 | 1 | Upper |
| 2 | Summerville HS Competitive Performance Ensemble | 91.15 | 1 | Lower |
| 3 | Nation Ford HS Band | 90.75 | 2 | Upper |
| 4 | Fort Mill HS Band | 89.25 | 3 | Upper |
| 5 | River Bluff HS Gator Band | 86.05 | 2 | Lower |
| 6 | Dorman HS Marching Cavaliers | 85.60 | 4 | Upper |
| 7 | Mauldin HS Band | 85.50 | 5 | Upper |
| 8 | Boiling Springs HS Bulldog Band | 85.10 | 6 | Upper |
| 9 | Clover HS Pride of Clover | 83.10 | 7 | Upper |
| 10 | Ashley Ridge HS Marching Band | 79.25 | 3 | Lower |
| 11 | Fort Dorchester HS Patriot Band | 76.80 | 4 | Lower |
| 12 | Sumter HS Marching Band | 75.65 | 5 | Lower |
