Show Catalogue:
2016: The Journey Home
2017: Golden Age of the Silver Screen
2018: Birds of Paradise Lost
State Championships
2A: 1976, 1977, 1982, 1983
3A: 1981, 1985, 1986, 1987, 1989, 1990, 1991, 1992, 1993, 1995, 1996, 1997, 1998
4A: 2003, 2004, 2005, 2009, 2012, 2014
2017 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
2 | The Reservation Tournament of Champions | 92.350 | 2 | V |
1 | BandBEAT: Presented by YAMAHA | 75.70 | 1 | AAAA |
4 | Bands of America Winston-Salem Regional Prelims | 81.20 | 3 | AAA |
1 | Bands of America Winston Salem Regional Finals | 81.90 | - | - |
7 | Bands of America Atlanta Super Regional Prelims | 86.10 | 2 | AAA |
7 | Bands of America Atlanta Super Regional Finals | 85.15 | - | - |
15 | Bands of America Grand Nationals Thursday Prelims | 86.200 | 3 | AAA |
19 | Bands of America Grand Nationals Semi-Finals | 86.000 | 3 | AAA |
2018 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
1 | BandBEAT presented by YAMAHA | 88.40 | 1 | AAAA |
3 | Bands of America South Carolina Regional Prelims | 82.35 | 2 | AAA |
4 | Bands of America South Carolina Regional Finals | 82.15 | ||
1 | 39th Annual Appalachian Marching Band Festival | 98.04 | 1 | AAAAA |
4 | SCBDA 5A State Championship Prelims | 89.25 | 3 | Upper |
4 | SCBDA 5A State Championship Finals | 92.80 | ||
34 | Bands of America Grand National Championships Combined Prelims | 82.75 | 9 | AAA |
2019 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
1 | Midlands Marching Classic | 83.00 | 1 | AAAAA |
1 | BandBEAT presented by Yamaha | 83.80 | 1 | AAAA |