Date:
2017-11-04 1:00 PM
Location:
Irmo HS, Columbia, SC
Organizer:
South Carolina Band Directors Association
| Rank | Participant | Score | Class Placement | Class |
|---|---|---|---|---|
| 1 | Wando HS Marching Band | 96.25 | 1 | Lower |
| 2 | James F. Byrnes Rebel Regiment | 93.85 | 1 | Upper |
| 3 | Summerville HS Competitive Performance Ensemble | 92.15 | 2 | Lower |
| 4 | Boiling Springs HS Bulldog Band | 89.60 | 2 | Upper |
| 5 | Rock Hill HS Band of Distinction | 88.90 | 3 | Upper |
| 6 | Mauldin HS Band | 87.05 | 4 | Upper |
| 7 | Ashley Ridge HS Marching Band | 86.95 | 3 | Lower |
| 8 | Clover HS Pride of Clover | 86.10 | 5 | Upper |
| 9 | Dorman HS Marching Cavaliers | 85.35 | 6 | Upper |
| 10 | Fort Dorchester HS Patriot Band | 80.35 | 4 | Lower |
| 11 | Spring Valley HS Viking Band | 79.95 | 5 | Lower |
| 11 | Hillcrest HS Band | 79.95 | 7 | Upper |
| 13 | Gaffney HS Band of Gold | 79.05 | 8 | Upper |
| 14 | Carolina Forest HS Marching Band | 76.15 | 6 | Lower |
