Date:
2018-10-06 7:00 AM
Location:
Burgess-Snow Field, Jacksonville State University, Jacksonville, AL
Organizer:
Bands of America
| Rank | Participant | Score | Class Placement | Class |
|---|---|---|---|---|
| 1 | Harrison HS Band | 82.25 | 1 | AAA |
| 2 | Kennesaw Mountain HS Band | 81.15 | 2 | AAA |
| 3 | Nation Ford HS Band | 80.90 | 3 | AAA |
| 4 | Clinton (MS) HS Band | 75.45 | 1 | AA |
| 5 | Hernando HS Band | 75.00 | 2 | AA |
| 6 | Father Ryan HS Band | 74.35 | 3 | AA |
| 7 | Hoover HS Band | 72.60 | 1 | AAAA |
| 8 | DeSoto Central HS Pride of DeSoto Central | 72.45 | 4 | AAA |
| 9 | Hillgrove HS Band | 72.30 | 2 | AAAA |
| 10 | Laurens District 55 HS Band | 72.05 | 4 | AA |
| 11 | Pelham HS Band | 72.04 | 5 | AA |
| 12 | McGavock HS Band | 70.70 | 5 | AAA |
| 13 | Walton HS Band | 69.40 | 3 | AAAA |
| 14 | Collierville HS Band | 69.25 | 4 | AAAA |
| 15 | East Coweta HS Band | 68.25 | 5 | AAAA |
| 16 | Allatoona HS Band | 67.70 | 6 | AA |
| 17 | Boiling Springs HS Bulldog Band | 67.55 | 6 | AAAA |
| 18 | Seymour HS Band | 64.40 | 7 | AA |
| 19 | West Harrison HS Band | 61.50 | 8 | AA |
| 20 | Wesleyan School Band | 60.80 | 1 | A |
| 21 | Leeds HS Band | 54.00 | 2 | A |
