Date:
2018-10-27
Location:
Kidd Brewer Stadium, Appalachian State University, Boone, NC
Organizer:
Rho Tau Chapter of Phi Mu Alpha Sinfonia
| Rank | Participant | Score | Class Placement | Class |
|---|---|---|---|---|
| 1 | Fort Mill HS Band | 98.04 | 1 | AAAAA |
| 2 | Boiling Springs HS Bulldog Band | 95.05 | 2 | AAAAA |
| 3 | East Davidson HS Band | 93.68 | 3 | AAAAA |
| 4 | McDowell HS Band | 93.27 | 4 | AAAAA |
| 5 | Sullivan South HS Band | 91.72 | 1 | AAAA |
| 6 | Jay M. Robinson HS Band | 91.12 | 1 | AAA |
| 7 | Freedom HS Band | 90.94 | 5 | AAAAA |
| 8 | North Lincoln HS Band | 90.65 | 2 | AAAA |
| 9 | Ledford HS Band | 89.61 | 3 | AAAA |
| 10 | East Lincoln HS Band | 88.57 | 1 | A |
| 11 | North Buncombe HS Band | 88.29 | 4 | AAAA |
| 12 | Sun Valley HS Band | 86.86 | 2 | A |
| 13 | North Davidson HS Band | 85.94 | 2 | AAA |
| 14 | Abingdon HS Band | 83.31 | 2 | AAAA |
| 15 | Farquay-Varina HS Band | 82.73 | 1 | AA |
| 16 | Stuart W. Cramer HS Band | 79.98 | 2 | AA |
| 17 | East Wilkes HS Band | 79.30 | 3 | A |
| 18 | Avery County HS Band | 78.17 | 4 | A |
| 19 | Southeast Guilford HS Band | 77.40 | 3 | AA |
| 20 | Draughn HS Band | 74.45 | 3 | AAA |
| 21 | Ashe County HS Band | 74.42 | 4 | AAA |
| 22 | Wilkes Central HS Band | 72.82 | 5 | A |
| 23 | Burns HS Band | 71.21 | 5 | AAA |
| 24 | McMichael HS Band | 68.86 | 6 | A |
| 25 | North Wilkes HS Band | 67.73 | 7 | A |
| 26 | Southwest Guilford HS Band | 67.33 | 4 | AA |
