2017 Marching Season
| Rank | Event | Score | Class Placement | Class |
|---|---|---|---|---|
| 9 | 2017 Mustang Classic | 71.00 | 3 | 2A |
| 7 | SCBDA 2A Lower State Championships | 73.95 | ||
| 15 | SCBDA 2A State Championships | 76.60 | - | - |
2018 Marching Season
| Rank | Event | Score | Class Placement | Class |
|---|---|---|---|---|
| 11 | Mustang Classic | 67.15 | 2 | 2A |
| 12 | SCBDA 2A Lower State Championships | 66.65 |
2019 Marching Season
| Rank | Event | Score | Class Placement | Class |
|---|---|---|---|---|
| 13 | Mustang Classic | 68.85 | 2 | A |
| 10 | Walterboro Band Classic | 72.05 | ||
| 21 | Palmetto "Esprit de Corps" Invitational | 72.500 | 2 | Div. II |
| 14 | Foothills Tournament of Champions | 67.900 | 4 | 4A |
| 13 | SCBDA 2A Lower State Championships | 69.30 |

