2017 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
13 | 6th Annual Sandhills Classic | 77.936 | 4 | 2A |
13 | Dr. Ray Sowell Tournament of Bands | 65.929 | 1 | A |
19 | Palmetto “Espirit de Corps” Invitational | 76.750 | 3 | II |
5 | SCBDA 1A Upper State Championships | 81.25 | ||
7 | SCBDA 1A State Championships | 83.85 | - | - |
2018 Marching Season
2019 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
2 | Sandhills Classic | 86.125 | 1 | 2A |
14 | Midlands Marching Classic | 67.15 | 3 | AA |
25 | Palmetto "Esprit de Corps" Invitational | 70.300 | 4 | Div. II |
10 | BandBEAT presented by Yamaha | 67.05 | 3 | A |
4 | SCBDA 1A Upper State Championships | 81.90 | ||
0 | SCBDA 1A State Championships | 83.30 |
2021 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
4 | 2021 Sandhills Classic | 84.875 | 1 | 3A |
6 | 2021 Dr. Ray Sowell Memorial Tournament of Bands | 82.071 | 1 | AAA |
6 | 2021 Town of Blythewood Tournament of Bands | 83.250 | 1 | 2A |
5 | 2021 SCBDA 1A Upper State Championships | 75.000 |