2017 Marching Season
Rank | Stage | Score | Class Placement | Class |
---|---|---|---|---|
13 | 6th Annual Sandhills Classic | 77.936 | 4 | 2A |
13 | Dr. Ray Sowell Tournament of Bands | 65.929 | 1 | A |
19 | Palmetto “Espirit de Corps” Invitational | 76.750 | 3 | II |
5 | SCBDA 1A Upper State Championships | 81.25 | ||
7 | SCBDA 1A State Championships | 83.85 | - | - |
2018 Marching Season
Rank | Stage | Score | Class Placement | Class |
---|---|---|---|---|
9 | 35th Olde English Festival of Bands Prelims | 69.075 | 1 | A |
8 | 35th Olde English Festival of Bands Finals | 66.775 | - | - |
9 | BandBEAT presented by YAMAHA | 72.05 | 1 | A |
2 | SCBDA 1A Upper State Championships | 79.65 | ||
3 | SCBDA 1A State Championships | 87.30 |
2019 Marching Season
Rank | Stage | Score | Class Placement | Class |
---|---|---|---|---|
2 | Sandhills Classic | 86.125 | 1 | 2A |
14 | Midlands Marching Classic | 67.15 | 3 | AA |
10 | BandBEAT presented by Yamaha | 67.05 | 3 | A |
25 | Palmetto "Esprit de Corps" Invitational | 70.300 | 4 | Div. II |
4 | SCBDA 1A Upper State Championships | 81.90 | ||
2 | SCBDA 1A State Championships | 83.30 |