2017 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
6 | Gus Moody Tournament of Bands | 61.50 | ||
7 | River Bluff HS Swamp Classic | 85.18 | 4 | 4A |
8 | Bands of America Jacksonville Regional | 66.15 | 3 | AAA |
6 | SCBDA 4A Lower State Championships | 84.10 | - | - |
5 | SCBDA 4A State Championships | 86.80 | - | - |
2018 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
3 | Lowcountry Invitational Marching Band Festival | 79.175 | 1 | AAAA |
3 | SCBDA 4A Lower State Championships | 85.20 | ||
8 | SCBDA 4A State Championships | 85.00 |
2019 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
5 | Midlands Marching Classic | 76.30 | 2 | AAA |
9 | Lowcountry Invitational | 75.000 | 2 | AAA |
5 | SCBDA 4A Lower State Championships | 86.40 | ||
8 | SCBDA 4A State Championships | 83.70 |