2017 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
7 | Walterboro Band Classic | 83.85 | ||
6 | SCBDA 3A Lower State Championships | 86.61 | - | - |
16 | SCBDA 3A State Championships | 76.95 | - | - |
2018 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
8 | Mustang Classic | 71.95 | 1 | 1A |
7 | Walterboro Band Classic | 74.850 | 3 | 3 |
10 | SCBDA 3A Lower State Championships | 71.70 |
2019 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
12 | Mustang Classic | 69.5 | 1 | A |
7 | Walterboro Band Classic | 81.20 | ||
17 | SCBDA 3A Lower State Championships | 70.20 |
2021 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
6 | 2021 Walterboro Band Classic | 78.138 | 2 | 2 |
6 | 2021 SCBDA 3A Lower State Championships | 69.650 |
2022 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
13 | 2022 Mustang Classic | 72.43 | 5 | AA |
10 | 2022 Silver Spirit Invitational | 71.75 | 3 | 1A |
7 | 2022 SCBDA 3A Lower State Championships | 77.55 | ||
15 | 2022 SCBDA 3A State Championships | 73.55 |