2017 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
13 | 2017 Mustang Classic | 66.00 | 2 | 1A |
13 | Fin-Fest Tournament of Bands | 146.00 | 2 | A |
6 | SCBDA 1A Lower State Championships | 76.25 | ||
13 | SCBDA 1A State Championships | 78.50 | - | - |
2018 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
13 | Mustang Classic | 65.38 | 4 | 2A |
11 | Walterboro Band Classic | 69.050 | 2 | 1 |
7 | SCBDA 1A Lower State Championships | 71.95 | ||
15 | SCBDA 1A State Championships | 74.15 |
2019 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
11 | Walterboro Band Classic | 67.80 | ||
26 | Palmetto "Esprit de Corps" Invitational | 69.500 | 3 | Div. I |
4 | SCBDA 1A Lower State Championships | 70.80 | ||
0 | SCBDA 1A State Championships | 68.15 |
2021 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
8 | 2021 Walterboro Band Classic | 70.525 | 2 | 1 |
11 | 2021 Bands Across the Savannah | 77.6 | 2 | A |
27 | 2021 River Bluff Swamp Classic | 56.150 | 4 | 1A |
3 | 2021 SCBDA 1A Lower State Championships | 69.850 |
2022 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
12 | 2022 Mustang Classic | 72.7 | 3 | A |
9 | 2022 Bands Across the Savannah | 67.40 | 4 | White |
8 | 2022 Silver Spirit Invitational | 73.05 | 1 | 1A |
4 | 2022 SCBDA 1A Lower State Championships | 72.90 | ||
9 | 2022 SCBDA 1A State Championships | 74.35 |