2017 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
8 | 2017 Mustang Classic | 71.15 | 2 | 2A |
15 | River Bluff HS Swamp Classic | 79.08 | 3 | 2A |
14 | Palmetto “Espirit de Corps” Invitational | 82.000 | 1 | II |
14 | Tournament of Bands | 75.700 | 2 | 1A |
6 | SCBDA 2A Lower State Championships | 74.90 | ||
10 | SCBDA 2A State Championships | 81.30 | - | - |
2018 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
20 | The Reservation Tournament of Champions | 63.975 | 6 | I |
8 | SCBDA 2A Lower State Championships | 70.70 | ||
16 | SCBDA 2A State Championships | 69.20 |
2019 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
11 | Mustang Classic | 73.45 | 4 | AA |
20 | Midlands Marching Classic | 62.55 | 3 | A |
20 | Foothills Tournament of Champions | 63.525 | 4 | 2A |
9 | SCBDA 2A Lower State Championships | 79.30 |
2021 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
5 | 2021 Dr. Ray Sowell Memorial Tournament of Bands | 82.857 | 1 | AA |
2 | 2021 Bands Across the Savannah | 90.775 | 1 | AA |
1 | SCBDA 2A Lower State Championships | 81.600 |
2022 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
3 | 2022 Mustang Classic | 86.55 | 1 | AA |
2 | 2022 Bands Across the Savannah | 86.58 | 2 | Gold |
1 | 2022 SCBDA 2A Lower State Championships | 86.60 | ||
2 | 2022 SCBDA 2A State Championships | 86.50 |