2017 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
12 | 6th Annual Sandhills Classic | 78.313 | 2 | 4A |
12 | Dr. Ray Sowell Tournament of Bands | 66.357 | 3 | A |
9 | Fin-Fest Tournament of Bands | 164.70 | 2 | AAAA |
4 | SCBDA 1A Lower State Championships | 79.65 | ||
6 | SCBDA 1A State Championships | 84.00 | - | - |
2018 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
8 | SCBDA 1A Lower State Championships | 68.20 | ||
14 | SCBDA 1A State Championships | 74.25 |
2019 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
12 | Sandhills Classic | 71.875 | 3 | 2A |
10 | Dr. Ray Sowell Memorial Tournament of Bands | 64.429 | 3 | A |
16 | Fin-Fest Tournament of Bands | 65.975 | 4 | AA |
6 | SCBDA 1A Lower State Championships | 68.80 | ||
0 | SCBDA 1A State Championships | 70.20 |
2021 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
10 | 2021 Dr. Ray Sowell Memorial Tournament of Bands | 71.429 | 3 | AAA |
7 | 2021 SCBDA 1A Lower State Championships | 66.450 |