2017 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
22 | River Bluff HS Swamp Classic | 73.00 | 2 | 1A |
25 | Palmetto “Espirit de Corps” Invitational | 70.250 | 3 | I |
6 | SCBDA 1A Upper State Championships | 81.20 | ||
11 | SCBDA 1A State Championships | 79.90 | - | - |
2018 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
12 | River Bluff Swamp Classic | 73.40 | 1 | 1A |
6 | SCBDA 1A Upper State Championships | 68.80 | ||
8 | SCBDA 1A State Championships | 80.55 |
2019 Marching Season
Rank | Event | Score | Class Placement | Class |
---|---|---|---|---|
8 | Sandhills Classic | 74.750 | 2 | 1A |
11 | BandBEAT presented by Yamaha | 62.60 | 4 | A |
6 | SCBDA 1A Upper State Championships | 80.00 | ||
0 | SCBDA 1A State Championships | 69.50 |